Product Overview
Industrial DDR3 for mature industrial platforms and long-lifecycle supply. Industrial DDR4, DDR3, NOR Flash and NAND Flash memory products in high-density 3D packaging.
Product entries8
Density4Gbit / 8Gbit / 16Gbit
Part numbers8
PackageBGA 78 / BGA 96 / BGA 136 / BGA 223
TemperatureI, M / I, S, M
Product Lineup
| Part Number | Density | Configuration | Voltage | Clock rate | Package | Temperature | Balls |
|---|---|---|---|---|---|---|---|
| 3D3D4G08WB1473 | 4Gbit | 512Mbit x 8 | 1.5 V | 533 – 800 MHz | BGA 78 | I, M | RoHS |
| 3D3D4G16WB1627 | 4Gbit | 256Mbit x 16 | 1.5 V | 533 – 800 MHz | BGA 96 | I, S, M | RoHS |
| 3D3D8G08WB1616 | 8Gbit | 2 x (512Mbit x 8) | 1.5 V | 533 – 800 MHz | BGA 78 | I, M | RoHS |
| 3D3D8G32WB1741 | 8Gbit | 256Mbit x 32 | 1.5 V | 533 – 800 MHz | BGA 136 | I, S, M | SnPb / RoHS |
| 3D3D8G32YB1741 | 8Gbit | 256Mbit x 32 | 1.35 V | 533 – 800 MHz | BGA 136 | I, S, M | SnPb / RoHS |
| 3D3D16G16WB2659 | 16Gbit | 2 x (512Mbit x 16) | 1.5 V | 533 – 667 MHz | BGA 96 | I, S, M | SnPb |
| 3D3D16G32WB2650 | 16Gbit | 512Mbit x 32 | 1.5 V | 533 – 667 MHz | BGA 136 | I, S, M | SnPb |
| 3D3D16G72WB2768 | 16Gbit | 256Mbit x 72 | 1.35 V 1.5 V | 533 – 667 MHz | BGA 223 | I, S, M | SnPb |
Documents And Product Links
- Open 3D PLUS product page
- Memory Part Number Decoder
- 3D3D4G08WB1473 4Gbit + Data Sheet PDF - 1497ko
- 3D3D4G16WB1627 4Gbit + Data Sheet PDF - 1261ko
- 3D3D8G08WB1616 8Gbit + Data Sheet PDF - 1154ko
- 3D3D8G32WB1741 8Gbit + Data Sheet PDF - 2412ko
Kangda Support
- Initial selection support by product family, application scenario, interface, capacity and supply timeline.
- Inquiry preparation with application background, quantity range, project schedule and document needs.
- Combination review with Kangda wide-temperature memory, AI modules and power devices where useful.
