Product Overview
NAND Flash for higher-capacity data recording and local storage. PROM, EEPROM, MRAM, NOR, SPI NOR, NAND, RTIMS Flash and MNEMOSYNE products for boot, configuration and data retention.
Product entries13
Density8 Gb / 16 Gb / 32 Gb / 64 Gb / 128 Gb
Part numbers13
PackageSOP 50 / SOP 54 / SOP 58
Temperature-55 °C to +125 °C
Product Lineup
| Density | Part Number | Description | Package | Temperature |
|---|---|---|---|---|
| 8 Gb | 3DFN8G08VS1706 | 1G x8 Asynchronous | SOP 50 | -55 °C to +125 °C |
| 16 Gb | 3DFN16G08VS1712 | 2G x8 Asynchronous | SOP 50 | -55 °C to +125 °C |
| 16 Gb | 3DFN16G08VS2705 | 2G x8 Asynchronous | SOP 50 | -55 °C to +125 °C |
| 32 Gb | 3DFN32G08US2845 | 4G x8 Synchronous | SOP 54 | -55 °C to +125 °C |
| 32 Gb | 3DFN32G08VS2711 | 4G x8 Asynchronous | SOP 50 | -55 °C to +125 °C |
| 32 Gb | 3DFN32G08VS4704 | 4G X8 Asynchronous | SOP 50 | -55 °C to +125 °C |
| 64 Gb | 3DFN64G08VS4309 | 8G X8 Asynchronous | SOP 50 | -55 °C to +125 °C |
| 64 Gb | 3DFN64G08VS8695 | 8G X8 Asynchronous | SOP 50 | -55 °C to +125 °C |
| 64 Gb | 3DFN64G16VS4679 | 4G X16 Asynchronous | SOP 58 | -55 °C to +125 °C |
| 64 Gb | 3DFN64G16VS8710 | 4G X16 Asynchronous | SOP 58 | -55 °C to +125 °C |
| 128 Gb | 3DFN128G08US8761 | 16G X8 Synchronous | SOP 54 | -55 °C to +125 °C |
| 128 Gb | 3DFN128G08VS8308 | 16G X8 Asynchronous | SOP 50 | -55 °C to +125 °C |
| 128 Gb | 3DFN128G16VS8709 | 8G X16 Asynchronous | SOP 50 | -55 °C to +125 °C |
Documents And Product Links
- Open 3D PLUS product page
- Memory Part Number Decoder
- 3DFN8G08VS1706 - Assembly Recommendations PDF - 805 ko
- 3DFN8G08VS1706 - Footprint PDF - 270 ko
- 3DFN16G08VS1712 - Assembly Recommendations PDF - 805 ko
- 3DFN16G08VS1712 - Footprint PDF - 270 ko
Kangda Support
- Initial selection support by product family, application scenario, interface, capacity and supply timeline.
- Inquiry preparation with application background, quantity range, project schedule and document needs.
- Combination review with Kangda wide-temperature memory, AI modules and power devices where useful.
